| Herkunftsort: | China |
| Markenname: | YUEPING |
| Zertifizierung: | CE |
| Modellnummer: | DDS-11A |
| Min Bestellmenge: | 1 Satz China DDS-11A Leitfähigkeitsmessgerät Hersteller von Laborleitfähigkeitsinstrumenten und Anal |
|---|---|
| Preis: | USD35 / set |
| Verpackung Informationen: | Karton |
| Lieferzeit: | 5 Werktage |
| Zahlungsbedingungen: | T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 10000 Stück pro Monat |
DDS-11A Conductivity Meter
Features:
● Large screen, LCD display.
● Three-point calibration with manual and automatic temperature compensation.
● Measurable PH, temperature, mV (ORP).
![]()
DDS-307 Conductivity Meter
Features:
● Large screen, LCD display.
● Three-point calibration with manual and automatic temperature compensation.
● Measurable PH, temperature, mV (ORP).
![]()
| Model No. | DDS-307 | DDS-11A | |
| Level | 1.0 | 1.5 | |
| Measuring range | Conductivity | 0.00μS/cm-199.9mS/cm | 0.00μS/cm-199.9mS/cm |
| TDS | 0.00mg/L-1999mg/L | - | |
| Temperature | (0.0-60.0)℃ | (0.0-60.0)℃ | |
| Basic error of electronic unit | Conductivity | ±1.0%(FS) | ±1.0%(FS) |
| TDS | ±1.0%(FS) | - | |
| Temperature | ±0.4℃ | ±0.4℃ | |
| Basic error of instrument | Conductivity | ±1.5%(FS) | ±2.0%(FS) |
| Temperature | ±0.6℃ | ±0.4℃ | |
| Normal working temperature | Environment temperature | (0.0-40.0)℃ | (0.0-40.0)℃ |
| Relative humidity | ≤85% | ≤85% | |
| Power supply | AC(220±22)V (50±l)HZ | AC(220±22)V (50±l)HZ | |
| No external magnetic field interference, except earth's magnetic field | No external magnetic field interference, except earth's magnetic field | ||
| Outline dimension(mm) | 280×200×80 | 280×200×80 | |
| Weight | 1.5kg | 1.5kg | |
| Sitemap