| Herkunftsort: | China |
| Modellnummer: | HI98311 |
| Min Bestellmenge: | 1 Stück HI98311 DiST® 5 EC/TDS/Temperatur-Tester |
|---|---|
| Preis: | USD1 of HI98311 DiST® 5 EC/TDS/Temperature Tester |
| Verpackung Informationen: | 100 Stück / Karton HI98311 DiST® 5 EC/TDS/Temperaturtester |
| Lieferzeit: | 10 Tage HI98311 DiST® 5 EC/TDS/Temperatur-Tester |
| Zahlungsbedingungen: | TT des HI98311 DiST® 5 EC/TDS/Temperatur-Testers |
| Versorgungsmaterial-Fähigkeit: | 5000000 Stück HI98311 DiST® 5 EC/TDS/Temperatur-Tester |
When the original DiST® (Dissolved Solids Tester) was first introduced, conductivity and total dissolved solids measurements became easy and affordable. The DiST’s ease of use, in combination with it’s affordability, made it the standard in EC and TDS measurement. Hanna continues the standard in EC and TDS testing with the DiST®5 and DiST®6.
These testers include features such as: a replaceable graphite electrode, adjustable TDS ratio, °C or °F measurement, Automatic Temperature Compensation (ATC) with adjustable β, battery level indicator, stability indicator, automatic shut-off and automatic calibration.
The graphite conductivity electrode offers greater accuracy by resisting contamination by salt deposits in the sample. All of these features are packed in a floating, waterproof casing. These 3-in-1 testers are unmatched in EC/TDS/ temperature measurements.
| Parameter | Conductivity, TDS, Temperature |
|---|
| Conductivity Range | 0 to 3999 µS/cm |
|---|---|
| Conductivity Resolution | 1 µS/cm |
| Conductivity Accuracy | ±2% F.S. |
| TDS Range | 0 to 2000 mg/L (ppm) |
| TDS Resolution | 1 mg/L (ppm) |
| TDS Accuracy | ±2% F.S. |
| Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
| Temperature Resolution | 0.1°C / 0.1°F |
| Temperature Accuracy | ±0.5°C /±1°F |
| EC/TDS Calibration | automatic, one point at 1413 µS/cm or1382 mg/L (ppm) |
| Temperature Compensation | automatic, with β adjustable from 0.0 to 2.4% / °C |
| TDS Conversion Factor | 0.45 to 1.00 |
| Battery Type / Life | 1.5V (4) / approx. 100 hours of continuous use, auto-off after 8 minutes of non-use |
| Electrode/Probe | HI73311 replaceable EC/TDS graphite electrode (included) |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% |
| Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) |
| Weight | 100 g (3.5 oz.) |
| Ordering Information | HI98311 (DiST®5) and HI98312 (DiST®6) are supplied with HI73311 EC/TDS probe, HI73128 probe removal tool, batteries and instructions. |
| Sitemap